SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

Weather Station Notes - January 2004

January 2004: High Low Rainfall Snowfall High High High
    Temp Temp or Melted Icefall Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (m.p.h.) Direction Time
1st (New Years Day) Cloudy, Windy 50 33     21 W 11:45 PM
2nd Rain early then cloudy 51 38 0.07   14 NNW 12:15 AM
3rd Rain early then cloudy & warm 67 42 0.03   17 S 10:15 AM
4th Rainy, warm & windy 61 42 0.14   21 N 11:45 AM
5th Rain early then partly cloudy & WINDY 45 36 0.12   31 WNW 8:45 PM
6th Colder throughout day, snow flurries, VERY WINDY!! 36 18     39 W 2:00 PM
7th Cold & WINDY 27 16     33 W 11:45 PM
8th Cold & Breezy 31 16     20 SSW 11:15 AM
9th Flurries early then very cold, breezy 30 9   Trace 19 N 2:00 PM
10th Sunny, breezy and VERY COLD!! 17 3     20 N 2:15 PM
11th Partly cloudy, breezy and COLD 33 7     19 SSE 2:30 PM
12th Cloudy, warmer and WINDY 50 29     32 S 1:15 PM
13th Cloudy and WINDY 44 27     32 NW 12:00 PM
14th Cloudy and Windy then light snow late 30 20     29 N 1:30 AM
15th Light Snow early then Cold and WINDY 28 11 0.02 0.5 31 NW 3:45 PM
16th Sunny and VERY COLD and VERY WINDY! 23 9     34 WNW 5:15 AM
17th Cloudy then Light Snow during evening 31 12 0.05 0.9 14 S 8:45 PM
18th Mixed Precipitation then snow thru early afternoon 36 21 0.48 0.7 31 NW 9:15 PM
19th Cold & Windy with snow flurries 27 19     27 WNW 12:00 PM
20th Clear & Cold & WINDY 25 16     31 WNW 12:00 PM
21st Cloudy & Cold 27 11     14 S 11:45 PM
22nd Cloudy & WINDY 39 15     31 S 2:00 PM
23rd Cold & Windy then Snow beginning late evening 22 9 0.04 1.5 29 WNW 5:45 AM
24th Snow until noon then Colder & Windy 23 11 0.16 5.2 25 NNW 10:00 PM
25th VERY COLD (Zero) then Evening snow 16 0 0.16 1.5 10 N 1:00 AM
26th Snow early then cloudy then Freezing Drizzle 21 13 0.31 4.8 11 N 1:45 AM
27th Freezing Drizzle then Snow 23 16 0.30 3.7 12 NNW 2:45 AM
28th Flurries early then cold, breezy 26 19 0.01 Trace 30 SW 12:45 PM
29th Partly cloudy and warmer and Windy 33 22     30 WSW 1:45 PM
30th Cold again and Windy 23 12     27 WNW 3:45 PM
31st Clear & Cold 23 7     22 WSW 7:30 AM

MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.2  49.6   1:00p  33.1   7:00a  22.8   0.0  0.00   2.3  21.0  11:45p     W
 2  43.2  51.1   3:15p  38.5   7:15a  21.8   0.0  0.07   1.1  14.0  12:15a   NNW
 3  53.1  67.1   3:00p  42.3   6:45a  12.0   0.1  0.03   1.9  17.0  10:15a     S
 4  51.1  61.3   1:15a  42.3  12:00m  13.9   0.0  0.14   3.7  21.0  11:45a     N
 5  40.6  45.2   5:30p  36.0  12:00m  24.4   0.0  0.12   5.1  31.0   8:45p   WNW
 6  29.5  36.2  11:30a  18.3  12:00m  35.5   0.0  0.00   8.7  39.0   2:00p     W
 7  20.5  27.0   2:30p  16.2   5:15a  44.5   0.0  0.00   9.3  33.0  11:45a     W
 8  25.6  31.0   4:00p  16.4   8:00a  39.4   0.0  0.00   3.4  20.0   1:15a   SSW
 9  22.8  30.0  12:15a   9.3  12:00m  42.2   0.0  0.00   4.6  19.0   2:00p     N
10  10.1  17.3   3:15p   3.4   6:00a  55.0   0.0  0.00   5.2  20.0   2:15p     N
11  21.1  32.9  10:45p   7.2   3:15a  43.9   0.0  0.00   3.6  19.0   2:30p   SSE
12  39.5  50.5  12:30p  29.4   6:30a  25.5   0.0  0.00   5.7  32.0   1:15p     S
13  36.4  43.9   2:45p  26.9  12:00m  28.6   0.0  0.00   7.6  32.0  12:00p    NW
14  25.7  29.8   1:30p  19.7   5:30a  39.3   0.0  0.00   5.4  29.0   1:30a     N
15  21.4  28.4  12:15a  11.1  12:00m  43.6   0.0  0.02  10.1  31.0   3:45p    NW
16  15.0  23.5   3:30p   8.6   7:00a  50.0   0.0  0.00   8.6  34.0   5:15a   WNW
17  21.9  30.9  11:30p  11.7   4:00a  43.1   0.0  0.05   1.6  14.0   8:45p     S
18  31.5  36.0   9:00a  20.6  12:00m  33.5   0.0  0.48   5.0  31.0   9:15p    NW
19  21.2  26.6   3:30p  18.6   7:00a  43.8   0.0  0.00   5.5  27.0  12:00p   WNW
20  20.8  25.4   2:45p  15.9  12:00m  44.2   0.0  0.00   7.5  31.0  12:00p   WNW
21  18.7  27.3  12:00m  11.2   7:30a  46.3   0.0  0.00   2.4  14.0  11:45p     S
22  29.6  38.9   1:15p  15.4  12:00m  35.4   0.0  0.00   8.5  31.0   2:00p     S
23  15.5  21.6   4:00p   9.3   8:45a  49.5   0.0  0.04   6.5  29.0   5:45a   WNW
24  17.4  22.9   3:00p  10.9  12:00m  47.6   0.0  0.16   4.1  25.0  10:00p   NNW
25  10.1  16.1   6:45p   0.5   3:30a  54.9   0.0  0.16   1.6  10.0   1:00a     N
26  16.3  20.8   1:30p  12.6   1:15a  48.7   0.0  0.31   3.9  11.0   1:45a     N
27  19.1  22.9   2:00p  15.7   5:45a  45.9   0.0  0.30   2.2  12.0   2:45a   NNW
28  22.3  26.1   3:45p  18.6   8:15p  42.7   0.0  0.01   7.0  30.0  12:45p    SW
29  26.1  33.2   2:00p  21.6   7:45p  38.9   0.0  0.00   5.1  30.0   1:45p   WSW
30  17.6  23.2   1:00p  12.1  11:45p  47.4   0.0  0.00   7.2  27.0   3:45p   WNW
31  14.1  23.2   4:30p   7.0   3:45a  50.9   0.0  0.00   5.2  22.0   7:30a   WSW
-------------------------------------------------------------------------------------
    25.8  67.1     3     0.5    25  1215.2   0.1  1.89   5.1  39.0     6       N

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.48 ON 01/18/04
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Back To Top