SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2011                                                                                         

                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  34.5  19.5  27.3   0.0  1168     0  52.8   1   1.8   24    0   12   31    0
 11  2  45.3  24.2  35.2   0.0   850     2  72.3  18   2.2   23    0    3   22    0
 11  3  52.7  33.1  42.4   0.0   706     6  77.9  18  18.0    3    0    0   14    0
 11  4  66.5  45.1  55.3   0.0   347    56  87.2  25  32.4    2    0    0    0    0
 11  5  76.4  54.3  64.7   0.0   141   132  93.8  31  36.5    6    2    0    0    0
 11  6  82.7  60.9  71.5   0.0    37   233  94.0   8  47.3    4    3    0    0    0
 11  7  89.9  65.1  76.5   0.0    14   370  98.7  22  53.2    1   14    0    0    0
 11  8  83.4  62.6  72.5   0.0    32   264  93.8   1  49.1   23    2    0    0    0
 11  9  74.8  58.9  66.4   0.0    73   115  88.8   4  39.6   16    0    0    0    0
 11 10  62.9  43.1  52.6   0.0   398    15  76.7   9  22.4   30    0    0    4    0
 11 11  58.6  36.5  47.2   0.0   535     1  68.9   8  24.7    6    0    0   11    0
 11 12  48.1  29.4  39.0   0.0   807     0  60.5   5  16.7   12    0    0   20    0
------------------------------------------------------------------------------------
        64.8  44.5  54.3   0.0  5108  1193  98.7 JUL   1.8  JAN   21   15  102    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 11  1  1.29  0.00  0.63   26    9    3    0
 11  2  3.30  0.00  0.80    2   10    8    0
 11  3  5.24  0.00  2.21    6   13    6    2
 11  4  9.64  0.00  3.28   28   14   10    3
 11  5  4.49  0.00  0.80   18   14   12    0
 11  6  2.28  0.00  1.08   16    8    4    1
 11  7  3.11  0.00  1.20    3   12    6    1
 11  8  6.60  0.00  1.17   15   12   11    1
 11  9  8.47  0.00  1.99    9   15   14    4
 11 10  5.72  0.00  1.28   29   12    9    2
 11 11  4.98  0.00  1.62   22    8    8    1
 11 12  4.02  0.00  2.06    7    7    4    1
--------------------------------------------
       59.14  0.00  3.28  APR  134   95   16

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   2.0  28.0   21     W
 11  2   3.3  43.0   25   SSW
 11  3   3.2  32.0    2     N
 11  4   3.6  46.0   28     S
 11  5   1.2  32.0    5     S
 11  6   0.7  27.0   16     W
 11  7   0.4  30.0   29   SSE
 11  8   1.0  29.0   28     S
 11  9   0.6  24.0   14     S
 11 10   1.4  29.0   15     W
 11 11   2.2  30.0   23     S
 11 12   2.0  30.0   28     W
---------------------------------
         1.8  46.0  APR    S
















  

  
Back To Top