| Home | Current Weather | Weather History | About the Weather Station | Weather Forecast & Alerts!! |
| Smithsburg Area | Washington County | Partners/Weather Links | Monthly Almanack | Contact Us |
Weather Station Notes - January 2005
![]()
| January 2005: | High | Low | Rainfall | Snowfall | Snow on | High | High | High | |
| Temp | Temp | or Melted | Icefall | Ground | Wind | Wind | Wind | ||
| Date | Conditions | (F) | (F) | Snow (in.) | (in.) | (in.) | (m.p.h.) | Direction | Time |
| 1st | *NEW YEAR'S DAY* Mostly cloudy, Very warm, Record Highs in area | 64 | 37 | 16 | SW | 1:15 PM | |||
| 2nd | Cooler, Light P.M. rain, Breezy | 45 | 39 | 0.01 | 12 | E | 2:30 AM | ||
| 3rd | Warmer, P.M. rain, Breezy | 59 | 39 | 0.09 | 12 | NW | 11:00 PM | ||
| 4th | Warm overnight then cooler, Light rain, Breezy | 62 | 46 | 0.03 | 16 | SW | 11:45 AM | ||
| 5th | Overnight rain, Rain most all day, Breezy | 46 | 38 | 0.59 | 14 | ENE | 1:15 PM | ||
| 6th | Cloudy with drizzle and light rain, Breezy | 44 | 36 | 0.04 | 14 | E | 12:00 M | ||
| 7th | Very windy overnight, P.M. rain | 45 | 35 | 0.11 | 34 | WNW | 12:45 AM | ||
| 8th | Overnight rain, Clearing then very Windy | 51 | 36 | 0.42 | 34 | WNW | 3:45 PM | ||
| 9th | Partly cloudy, Cooler, Breezy | 40 | 36 | 11 | S | 12:!5 AM | |||
| 10th | Below freezing this A.M., Warming in P.M. Windy | 53 | 28 | 22 | ENE | 2:15 PM | |||
| 11th | Cloudy, Light rain, Breezy | 45 | 34 | 0.19 | 14 | E | 1:45 PM | ||
| 12th | A.M. Haze, warmer overnight, Cloudy | 46 | 38 | 10 | NW | 3:00 PM | |||
| 13th | A.M. Haze, warmer overnight, Windy, Very warm P.M., Rain late | 68 | 42 | 0.08 | 28 | SSW | 3:45 PM | ||
| 14th | Warm overnight, Colder throughout day, Heavy rains, Windy | 65 | 29 | 1.27 | 26 | NW | 12:30 AM | ||
| 15th | So far the coldest low & coldest high this month, Sunny | 32 | 23 | 10 | NNW | 5:15 AM | |||
| 16th | Cloudy, Calm winds, Light snow late | 35 | 23 | 0.2 | 0.02 | 2 | E | 10:30 PM | |
| 17th | Light snow overnight, Cold, Very windy, | 26 | 13 | 0.01 | 0.3 | 0.05 | 33 | WNW | 2:45 AM |
| 18th | So far the coldest low & coldest high of January, Windy, Cold | 19 | 9 | Trace | 28 | NW | 9:30 AM | ||
| 19th | Very cold A.M., Light snow, Windy | 28 | 9 | 0.03 | 0.7 | 0.70 | 19 | SW | 8:45 AM |
| 20th | Warmer A.M., Cloudy, Flurries, Windy | 32 | 26 | Trace | 20 | NW | 4:30 AM | ||
| 21st | Cold, Breezy, Dropping temps late | 26 | 10 | Trace | 17 | NE | 9:30 AM | ||
| 22nd | Snow 7:00 A.M. thru 4:00 PM, Cold, Windy | 22 | 11 | 0.32 | 4.1 | 4.00 | 21 | S | 12:30 PM |
| 23rd | Very cold, Very windy, Partly sunny | 19 | 10 | 4.00 | 32 | NW | 2:30 AM | ||
| 24th | So far the coldest low this month, Breezy | 25 | 5 | 3.00 | 18 | SW | 12:15 AM | ||
| 25th | Warmer overnight & during day, Breezy, Partly cloudy | 34 | 25 | 3.00 | 18 | WNW | 3:!5 AM | ||
| 26th | Warmer overnight but light sleet around sunrise, temps dropped P.M. | 47 | 17 | 2.00 | 19 | N | 9:30 PM | ||
| 27th | Colder, Sunny, Windy | 27 | 8 | 2.00 | 21 | N | 12:15 PM | ||
| 28th | This A.M. matched the low for this month, Sunny | 25 | 5 | 1.00 | 10 | N | 12:45 PM | ||
| 29th | Very Cold A.M., Mostly cloudy, Sleet & light snow started at 5:00 PM | 34 | 8 | 0.04 | 0.3 | 1.00 | 13 | SSW | 11:30 AM |
| 30th | Light snow & sleet until 10:00 AM, Clearing and warmer in P.M. | 38 | 20 | 0.07 | 1.1 | 2.00 | 12 | N | 3:15 PM |
| 31st | Mostly Sunny, Breezy | 37 | 16 | 1.00 | 11 | NE | 10:45 AM | ||
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2005
NAME: SMBG CITY: SMITHSBURG STATE: MD
ELEV: 680 ft LAT: 39° 38' 00" N LONG: 77° 36' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.3 64.0 1:15p 36.8 5:45a 14.7 0.0 0.00 1.7 16.0 1:15p SW
2 41.4 44.6 11:15a 38.9 12:30a 23.6 0.0 0.01 1.0 12.0 2:30a E
3 48.2 59.3 11:30p 39.2 1:30a 16.8 0.0 0.09 0.5 12.0 11:00p NW
4 53.8 62.1 7:30a 46.1 12:00m 11.2 0.0 0.03 1.6 16.0 11:45a SW
5 41.4 46.1 12:15a 37.6 9:15p 23.6 0.0 0.59 1.9 14.0 1:15p ENE
6 38.5 43.6 12:00m 35.6 11:00p 26.5 0.0 0.04 1.5 14.0 12:00m E
7 38.1 44.6 12:15a 35.5 8:15a 26.9 0.0 0.11 3.1 34.0 12:45a WNW
8 40.9 50.5 2:45p 36.2 12:15a 24.1 0.0 0.42 4.0 34.0 3:45p WNW
9 38.0 39.9 2:15p 36.0 8:00a 27.0 0.0 0.00 1.7 11.0 12:15a S
10 39.3 52.9 2:30p 28.1 7:45a 25.7 0.0 0.00 2.2 22.0 2:15p ENE
11 39.4 44.6 3:15p 34.0 3:45a 25.6 0.0 0.19 1.2 14.0 1:45p E
12 41.8 45.8 3:00p 38.5 8:00a 23.3 0.0 0.00 0.6 10.0 3:00p NW
13 55.8 68.4 3:45p 41.9 12:15a 9.6 0.5 0.08 5.3 28.0 3:45p SSW
14 42.3 65.2 12:45a 29.4 12:00m 22.7 0.0 1.27 0.3 26.0 12:30a NW
15 27.1 32.4 3:15p 22.9 10:00p 37.9 0.0 0.00 0.2 10.0 5:15a NNW
16 28.2 34.6 3:00p 22.9 6:00a 36.8 0.0 0.00 0.0 2.0 10:30p E
17 18.1 26.0 12:15a 12.9 11:00p 46.9 0.0 0.01 8.8 33.0 2:45a WNW
18 13.5 18.8 3:45p 9.2 11:30p 51.5 0.0 0.00 5.8 28.0 9:30a NW
19 19.6 28.4 12:00m 9.0 12:15a 45.4 0.0 0.03 3.4 19.0 8:45a SW
20 29.1 31.8 3:00p 25.7 12:00m 35.9 0.0 0.00 3.1 20.0 4:30a NW
21 19.0 25.8 12:15a 10.5 9:45p 46.0 0.0 0.00 2.1 17.0 9:30a NE
22 15.9 21.9 4:45p 10.7 11:45p 49.1 0.0 0.32 2.3 21.0 12:30p S
23 14.5 19.2 4:30p 9.7 8:00a 50.5 0.0 0.00 8.2 32.0 2:30a NW
24 16.4 25.1 11:15p 5.0 5:45a 48.6 0.0 0.00 2.5 18.0 12:15a SW
25 30.0 33.8 4:00p 25.1 12:15a 35.0 0.0 0.00 1.8 18.0 3:15a WNW
26 35.7 47.0 2:30p 26.7 12:00m 29.3 0.0 0.00 1.4 19.0 9:30p N
27 16.2 26.7 12:15a 8.1 12:00m 48.8 0.0 0.00 2.7 21.0 12:15p N
28 14.1 25.1 3:30p 5.4 8:00a 50.9 0.0 0.00 0.7 10.0 12:45p N
29 21.4 33.8 2:30p 7.6 7:00a 43.6 0.0 0.04 1.5 13.0 11:30a SSW
30 28.8 37.9 3:45p 20.2 12:00m 36.2 0.0 0.07 0.7 12.0 3:15p N
31 26.5 37.5 2:00p 15.6 8:15a 38.5 0.0 0.00 0.8 11.0 10:45a NE
-------------------------------------------------------------------------------------
31.7 68.4 13 5.0 24 1032.2 0.5 3.30 2.3 34.0 7 NW
Max >= 90.0: 0
Max <= 32.0: 10
Min <= 32.0: 19
Min <= 0.0: 0
Max Rain: 1.27 ON 01/14/05
Days of Rain: 13 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Back To Top