SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

                                                      Weather Station Notes - February 2007    

February 2007: High Low Rainfall Snowfall Snow on High High High
    Temp Temp or Melted Icefall Ground Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (in.) (m.p.h.) Direction Time
1st Cloudy, Cold, Breezy 36 20       14 SSW 2:45 AM
2nd Cloudy, P.M. snow showers, Slightly warmer 39 28 0.09 0.30 0.30 8 N 1:45 PM
3rd Colder, Partly sunny, Windy 30 17     Trace 29 WNW 3:45 PM
4th Colder, Partly sunny, Very windy, Low wind chills 27 12       33 WNW 7:00 PM
5th VERY COLD, Coldest temp since 2/1/04, Partly sunny, Windy, Low wind chills 16 4       29 WNW 12:30 PM
6th VERY COLD, Partly cloudy then cloudy, P.M. snow, Low wind chills 18 4 0.01 0.40 0.70 20 WNW 10:45 AM
7th Overnight snow, Total event = 1.5", Not quite as cold, Clearing, Windy 24 12 0.01 1.10 1.50 24 N 12:00 PM
8th Continued cold, Sunny, Very windy, Low wind chills 24 11     1.00 34 WNW 10:45 AM
9th Continued cold, Sunny, Windy, Low wind chills 28 12     0.50 28 WNW 6:00 PM
10th Continued cold, Mostly sunny, Windy 29 15     Trace 24 WNW 12:30 PM
11th Very cold A.M., Slightly warmer P.M., Breezy 35 6       17 W 12:30 PM
12th Warmer, Cloudy to partly cloudy, Breezy 42 28       13 W 12:30 AM
13th Falling temps, Snow then Sleet/freezing rain throughout day, Breezy 34 22 0.33 3.00 3.00 19 NE 9:15 AM
14th Freezing rain & sleet then changing to snow in P.M. before ending, Very Windy 28 15 1.52 2.00 5.00 34 N 4:00 PM
15th Cold, Partly cloudy, Windy 21 10     5.00 28 WNW 6:00 PM
16th Continued cold, Partly cloudy, Windy 27 11     5.00 25 WNW 1:45 PM
17th Just slightly warmer, P.M. snow showers 37 16   Trace 4.50 14 SSW 12:30 PM
18th Cold, Snow squalls most of day, Windy 30 17   Trace 4.50 28 WNW 6:00 PM
19th Colder A.M., Warmer P.M., Mostly cloudy, Windy 36 12     4.00 28 SSW 12:45 AM
20th Warmer, Cloudy, P.M. showers, Breezy 49 36 0.06   4.00 17 SW 1:00 PM
21st Colder A.M., Warmer P.M., Mostly sunny, Breezy 50 29     3.00 14 N 11:00 AM
22nd A.M. cloudy w/shower, Warm P.M., Very Windy 50 28     3.00 35 WNW 11:30 PM
23rd Colder, Mostly sunny, Windy 33 24     2.00 24 N 3:30 AM
24th Colder A.M., Warmer P.M., Mostly sunny, Windy 41 19     2.00 26 N 3:15 AM
25th Snow from mid-A.M. to mid-P.M. changing to freezing rain 35 28 0.43 3.50 4.00 7 E 11:30 PM
26th A.M. fog, Slightly warmer, Breezy 45 31     3.00 10 NNE 3:15 PM
27th Partly cloudy, Breezy 44 30     2.00 17 NW 3:00 PM
28th Cold A.M., Cloudy, Breezy 46 22     1.00 17 NE 11:00 AM


                 
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.0  35.8   1:30p  19.7  12:30a  36.0   0.0  0.00   1.4  14.0   2:45a   SSW
 2  31.9  39.1  12:30p  28.2   8:00a  33.1   0.0  0.09   0.3   8.0   1:45p     N
 3  25.0  30.3   3:30p  17.0   7:15a  40.0   0.0  0.00   6.1  29.0   3:45p   WNW
 4  19.2  26.6   2:15p  12.1   7:15a  45.8   0.0  0.00   8.3  33.0   7:00p   WNW
 5  10.1  15.6   3:15p   3.7   7:30a  54.9   0.0  0.00   8.3  29.0  12:30p   WNW
 6  12.0  18.1   4:45p   3.7   7:15a  53.0   0.0  0.01   3.6  20.0  10:45a   WNW
 7  17.6  24.1   3:15p  12.4   8:00a  47.4   0.0  0.01   3.6  24.0  12:00p     N
 8  17.3  23.6   4:15p  11.4   7:15a  47.7   0.0  0.00   5.6  34.0  10:45a   WNW
 9  20.4  28.5   3:15p  11.9   8:00a  44.6   0.0  0.00   5.2  28.0  11:15a   WNW
10  21.6  29.4   2:15p  15.2  12:00m  43.4   0.0  0.00   5.0  24.0  12:30p   WNW
11  22.3  34.9   5:15p   6.1   7:00a  42.7   0.0  0.00   2.1  17.0  12:30p     W
12  34.1  42.5   3:00p  27.6   2:00a  30.9   0.0  0.00   1.4  13.0  12:30a     W
13  27.6  34.1   4:15a  22.1  12:00m  37.4   0.0  0.33   4.0  19.0   9:15a    NE
14  22.0  28.2   1:00p  15.4  12:00m  43.0   0.0  1.52   7.4  34.0   4:00p     N
15  15.3  21.1   2:45p  10.5   7:00a  49.7   0.0  0.00   5.6  28.0   6:00p   WNW
16  18.4  26.7   5:15p  11.1   5:00a  46.6   0.0  0.00   4.6  25.0   1:45p   WNW
17  26.5  37.5   3:30p  15.9   6:15a  38.5   0.0  0.00   2.2  14.0  12:30p   SSW
18  25.3  30.3   1:15p  17.2  12:00m  39.7   0.0  0.00   6.8  28.0   6:00p   WNW
19  24.6  36.5  12:00m  12.4   6:30a  40.4   0.0  0.00   4.3  28.0  12:45a   SSW
20  42.4  48.9   3:15p  35.6  12:45a  22.6   0.0  0.06   3.8  17.0   1:00p    SW
21  40.4  50.4   4:15p  29.4  12:00m  24.6   0.0  0.00   1.4  14.0  11:00a     N
22  37.6  50.2   1:15p  28.5   1:00a  27.4   0.0  0.00   6.4  35.0  11:30p   WNW
23  28.9  33.4  12:15a  23.9  12:00m  36.1   0.0  0.00  10.1  34.0   3:30a     N
24  28.3  40.8   4:15p  18.6   7:00a  36.7   0.0  0.00   3.4  26.0   3:15a     N
25  31.5  35.5   3:00p  27.8  12:15a  33.5   0.0  0.43   0.2   7.0  11:30p     E
26  36.1  44.9   2:15p  30.6   6:30a  28.9   0.0  0.00   0.6  10.0   3:15p   NNE
27  36.2  43.5  12:30p  29.8   5:30a  28.8   0.0  0.00   1.6  17.0   3:00p    NW
28  33.7  45.7   4:00p  22.5   6:15a  31.3   0.0  0.00   1.4  17.0  11:00a    NE
-------------------------------------------------------------------------------------
    26.3  50.4    21     3.7     5  1084.7   0.0  2.45   4.1  35.0    22     WNW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 1.52 ON 02/14/07
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Back To Top