SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

Weather Station Notes - October 2004

October 2004: High Low Rainfall Snowfall High High High
    Temp Temp or Melted Icefall Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (m.p.h.) Direction Time
1st Sunny, Breezy, Nice day 74 46     18 SE 9:30 PM
2nd Light shower early, Mostly cloudy 75 62 Trace   16 SSW 1:00 AM
3rd Sunny, Cooler 67 47     13 N 9:15 AM
4th Mostly sunny, Windy, Warmer 74 47     21 N 9:45 AM
5th Mostly Sunny, Breezy, Chilly 59 40     17 NNW 11:45 AM
6th A.M. Frost, Chilly start turning warmer 64 35     11 SSW 12:45 PM
7th Sunny, Warmer, Nice day 73 41     8 SW 2:30 PM
8th A.M. Haze, Sunny, Warmer, Breezy 76 44     16 NE 9:15 PM
9th Mostly cloudy, Breezy 74 52     13 S 11:30 AM
10th Mostly sunny, Breezy, Cooler 64 46     20 NNW 11:15 AM
11th Sunny, Breezy, Cooler 61 36     17 N 3:00 PM
12th Coldest morning of the season, Sunny, Nice day 66 34     13 N 2:30 PM
13th Cloudy, P.M. showers, Cooler 61 40 0.12   7 SSW 2:00 PM
14th Overnight showers, Cloudy, P.M. Showers 62 49 0.17   10 NNW 11:15 PM
15th Overnight showers, Cloudy, P.M. T/Storm, Breezy 65 45 0.27   20 SE 12:00 PM
16th Cloudy, Windy, P.M. showers & T/Storm, Dime-size hail @ 2:45 PM 55 40 0.18   32 S 3:45 PM
17th Partly cloudy, Very Windy 59 38     33 S 10:45 AM
18th Coldest morning of the season, A.M. Frost, P.M. showers 61 33 0.05   16 NNE 10:00 PM
19th Overnight showers, Mist & drizzle most of day 55 50 0.17   17 N 6:15 PM
20th A.M. Fog, Mist & drizzle most of day 52 49 0.16   12 N 6:30 AM
21st Overnight shower, A. M. Haze, Mist & drizzle most of day 53 49 0.02   8 NNW 9:15 AM
22nd Overnight drizzle, Cloudy 52 40 Trace   12 N 6:45 PM
23rd Cloudy then partial clearing, Warmer 58 37     8 N 2:15 PM
24th Drizzle & Mist & Showers, Cooler 50 45 0.12   16 S 1:30 AM
25th A.M. Fog, Cloudy Slightly warmer 56 48     5 SW 10:30 AM
26th A.M. Dense Fog, Clearing, Warmer 64 42     7 N 3:00 PM
27th Mostly Sunny 65 45     8 NNW 3:15 PM
28th Mostly sunny, Same high temp 65 48     13 N 3:45 PM
29th Drizzle & Mist, Cooler 60 53 0.01   13 SE 1:15 AM
30th A.M. showers, Warmer, Breezy 74 54 0.07   18 NNW 8:30 PM
31st Mostly sunny, Warm, Windy 74 52     29 SW 2:00 PM

                  
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.4  74.4   3:30p  46.0   7:00a   6.8   2.2  0.00   1.2  18.0   9:30p    SE
 2  67.4  74.9   1:30p  62.4  11:00p   0.5   2.9  0.00   1.4  16.0   1:00a   SSW
 3  56.9  67.1   4:15p  46.8  11:30p   8.2   0.1  0.00   2.0  13.0   9:15a     N
 4  59.1  73.9   3:30p  46.8  12:15a   7.6   1.7  0.00   2.1  21.0   9:45p     N
 5  50.2  59.0   2:45p  40.3   7:45a  14.8   0.0  0.00   2.3  17.0  11:45a   NNW
 6  48.8  64.0   3:45p  35.2   7:30a  16.2   0.0  0.00   0.8  11.0  12:45p   SSW
 7  55.3  73.3   3:15p  41.1   7:00a  11.3   1.5  0.00   0.6   8.0   2:30p    SW
 8  59.7  76.3   2:30p  44.3   7:45a   7.6   2.2  0.00   0.9  16.0   9:15p    NE
 9  62.0  73.9   3:00p  52.0   7:45a   4.4   1.4  0.00   0.8  13.0  11:30a     S
10  57.9  64.3   2:45p  45.8  12:00m   7.1   0.0  0.00   3.9  20.0  11:15a   NNW
11  48.4  61.5   3:45p  36.3   7:45a  16.6   0.0  0.00   1.6  17.0   3:00p     N
12  48.2  66.4   4:00p  34.3   6:30a  16.8   0.0  0.00   1.0  13.0   2:30p     N
13  49.2  61.0   3:00p  40.2   4:45a  15.8   0.0  0.12   0.5   7.0   2:00p   SSW
14  54.7  62.4   3:15p  48.9   3:00a  10.3   0.0  0.17   0.4  10.0  11:15p   NNW
15  55.8  65.5   2:30p  44.8   9:30p   9.2   0.0  0.27   2.4  20.0  12:00p    SE
16  48.4  54.8   2:15p  40.2  12:00m  16.6   0.0  0.18   3.4  32.0   3:45p     S
17  47.7  58.7   3:15p  38.3   1:00a  17.3   0.0  0.00   5.4  33.0  10:45a     S
18  47.6  61.5   3:15p  32.8   8:00a  17.4   0.0  0.05   1.1  16.0  10:00p   NNE
19  52.1  54.8  11:15a  49.8   8:15a  12.9   0.0  0.17   3.0  17.0   6:15p     N
20  50.0  51.9   1:00p  48.9   5:45a  15.0   0.0  0.16   2.4  12.0   6:30a     N
21  50.9  52.9   2:30p  49.4  12:45a  14.1   0.0  0.02   1.1   8.0   9:15a   NNW
22  49.2  52.3   3:30p  40.5  12:00m  15.8   0.0  0.00   1.6  12.0   6:45p     N
23  46.1  57.8   2:00p  37.2   6:15a  18.9   0.0  0.00   1.0   8.0   2:15p     N
24  47.6  50.4   2:00p  44.8   7:00a  17.4   0.0  0.12   1.2  16.0   1:30a     S
25  51.4  56.3   4:30p  47.7  12:45a  13.6   0.0  0.00   0.3   5.0  10:30a    SW
26  51.6  64.2   2:45p  42.5   5:00a  13.4   0.0  0.00   0.6   7.0   3:00p     N
27  52.2  64.7   4:00p  45.1   8:00a  12.8   0.0  0.00   1.1   8.0   3:15p   NNW
28  55.2  64.8   2:00p  47.9   4:30a   9.8   0.0  0.00   1.5  13.0   3:45p     N
29  55.9  59.5   5:00p  53.2   4:00a   9.1   0.0  0.01   0.9  13.0   1:15a    SE
30  63.4  74.4   2:30p  53.6   5:30a   4.2   2.6  0.07   1.7  18.0   8:30p   NNW
31  64.8  74.2   1:45p  51.9  12:00m   2.3   2.1  0.00   5.8  29.0   2:00p    SW
-------------------------------------------------------------------------------------
    53.8  76.3     8    32.8    18   363.8  16.7  1.34   1.7  33.0    17       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 ON 10/15/04
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

  
Back To Top