SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

Weather Station Notes - May 2004

May 2004: High Low Rainfall Snowfall High High High
    Temp Temp or Melted Icefall Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (m.p.h.) Direction Time
1st Sunny, Warm, Breezy, Light rain during evening 80 62 0.02   24 SSE 5:00 PM
2nd Rain early, Warm, Windy, Rain during evening, Thunder 80 52 0.87   27 SSE 4:30 PM
3rd Cloudy, Cooler, Breezy, Trace of rain early 59 45     25 NW 9:30 PM
4th Cold early, Sunny, Breezy 63 38     21 WNW 9:00 AM
5th Cloudy then Sunny, Breezy, Afternoon rain/thunder 72 44 0.11   26 SSW 4:15 PM
6th Slightly warmer, Mostly sunny 76 38     10 SSW 12:45 PM
7th Warmer, Gusty winds, Evening storm 82 57 0.24   32 SSW 1:15 PM
8th Sunny, Cooler, Breezy, Nice day 70 52     22 SE 10:45 PM
9th Much warmer, Distant storms 86 48     13 SSW 10:30 AM
10th Warmer again, Mostly sunny 87 57     17 SSW 4:45 PM
11th Warm again, Mostly sunny 84 60     13 SSW 5:00 PM
12th Warm again, Mostly sunny 86 64     14 SSW 1:15 PM
13th Warm again, Mostly sunny 87 62     12 SE 8:45 AM
14th Mostly Sunny, Afternoon thunderstorm 86 63 0.13   25 S 5:00 PM
15th Light rain overnight, Evening thunderstorm, heavy rain 85 63 1.09   28 SSW 7:45 PM
16th Light rain overnight, Slight less warmer, Sunny, Nice Day 77 62 0.01   11 SSW 12:15 PM
17th Mostly Cloudy, Warmer 83 61     22 SSW 11:00 PM
18th Warm, Light rain early PM then T/Storm in evening/late PM 81 63 0.62   26 SSW 7:30 PM
19th T/Storm overnight, Cooler, Rain mid PM 72 62 0.23   10 N 3:45 PM
20th Mostly Cloudy 71 62     16 SSW 1:00 PM
21st T/Storm mid AM, Light rain late evening 78 66 0.18   27 S 9:00 AM
22nd Light rain overnight, Very Warm, Mostly Sunny 86 58 0.02   14 S 12:30 AM
23rd Sunny, Hottest day so far this year 88 69     18 S 1:30 PM
24th Partly cloudy, Hot, Breezy 87 68     22 SSW 4:15 PM
25th Warm, Severe t/Storms late afternoon with F1 tornado 84 59 1.24   47 N 6:00 PM
  touching down just 4 miles NW, High winds, Dime size hail              
26th Overnight T/Storms, Breezy, Mild T/Storm in eve. 79 64 0.15   17 SSW 4:30 AM
27th Partly cloudy, Warm, Breezy 81 62     20 S 4:15 PM
28th Light Rain overnight, Partly cloudy, Breezy 76 61 Trace   19 WNW 2:00 AM
29th Sunny, Not as warm, Very nice day 70 49     18 NW 12:45 AM
30th Partly cloudy, Warmer 76 53     13 ESE 3:45 PM
31st Cloudy, Rainy, Windy 75 62 0.30   26 ESE 8:00 PM

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.7  79.8   1:30p  62.3   7:00a   0.3   5.0  0.02   3.8  24.0   5:00p   SSE
 2  67.8  80.3   3:00p  52.3  12:00m   1.5   4.3  0.87   5.0  27.0   4:30p   SSE
 3  51.0  59.2   4:00p  44.8   6:30a  14.0   0.0  0.00   5.8  25.0   9:30p    NW
 4  50.4  63.4   5:15p  38.2   6:00a  14.6   0.0  0.00   4.1  21.0   9:00a   WNW
 5  56.6  71.6   3:30p  44.3   6:15a   9.3   1.0  0.11   2.9  26.0   4:15p   SSW
 6  59.1  75.6   5:15p  38.5   6:30a   8.2   2.3  0.00   1.1  10.0  12:45p   SSW
 7  66.2  82.2  12:45p  56.6   4:00a   2.8   4.0  0.24   2.9  32.0   1:15p   SSW
 8  60.2  70.4   3:45p  52.5   3:30a   5.7   0.9  0.00   4.1  22.0  10:45p    SE
 9  67.1  85.9   3:00p  48.3   6:15a   4.9   6.9  0.00   1.9  13.0  10:30a   SSW
10  72.7  87.0   3:30p  57.0   6:30a   1.3   8.9  0.00   1.5  17.0   4:45p   SSW
11  73.1  84.1   4:45p  60.5   6:30a   0.4   8.5  0.00   1.0  13.0   5:00p   SSW
12  74.4  86.5   2:45p  64.0   4:00a   0.1   9.5  0.00   1.6  14.0   1:15p   SSW
13  74.4  87.0   2:45p  62.4   7:15a   0.3   9.7  0.00   1.2  12.0   8:45a    SE
14  72.2  85.9   3:00p  63.4   6:30a   0.1   7.3  0.13   1.2  25.0   5:00p     S
15  70.6  85.1   3:15p  62.9   5:15a   0.5   6.2  1.09   1.6  28.0   7:45p   SSW
16  68.5  76.7   4:45p  62.1   7:00a   0.7   4.2  0.01   0.8  11.0  12:15p   SSW
17  70.7  83.4   4:00p  61.2   6:00a   0.9   6.6  0.00   1.2  22.0  11:00p   SSW
18  70.0  81.4   3:30p  63.2   9:45p   0.2   5.2  0.62   2.0  26.0   7:30p   SSW
19  65.5  71.8   2:30p  61.6   5:30a   1.0   1.5  0.23   0.8  10.0   3:45p     N
20  66.5  71.3   1:45p  62.3   1:15a   0.5   2.0  0.00   1.6  16.0   1:00p   SSW
21  71.6  78.5   5:45p  65.8   9:45a   0.0   6.6  0.18   2.3  27.0   9:00a     S
22  72.9  85.9   3:45p  58.4   6:15a   1.1   9.1  0.02   1.4  14.0  12:30a     S
23  78.0  88.4   4:15p  69.1   2:30a   0.0  13.0  0.00   2.4  18.0   1:30p     S
24  77.2  87.4   4:30p  67.8   6:00a   0.0  12.2  0.00   3.1  22.0   4:15p   SSW
25  70.6  83.8   4:00p  59.5   6:30a   0.6   6.2  1.24   1.8  47.0   6:00p     N
26  70.5  78.8   3:45p  64.2   6:45a   0.0   5.6  0.15   2.0  17.0   4:30a   SSW
27  70.7  80.9   3:30p  62.1   3:45a   0.6   6.3  0.00   1.8  20.0   4:15p     S
28  68.7  76.0   5:15p  60.9  12:00m   0.3   4.0  0.00   3.4  19.0   2:00a   WNW
29  60.0  69.9   5:45p  49.2   6:00a   5.8   0.8  0.00   3.4  18.0  12:45a    NW
30  64.2  76.5   1:30p  52.9   1:45a   3.8   3.0  0.00   1.5  13.0   3:45p   ESE
31  66.5  74.6   6:00p  61.6  11:30p   0.9   2.4  0.30   1.2  26.0   8:00p   ESE
-------------------------------------------------------------------------------------
    67.7  88.4    23    38.2     4    80.4 163.2  5.21   2.3  47.0    25     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.24 ON 05/25/04
Days of Rain: 13 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

  
Back To Top