SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Partners/Weather Links Monthly Almanack Contact Us

Weather Station Notes - February 2004

February 2004: High Low Rainfall Snowfall High High High
    Temp Temp or Melted Icefall Wind Wind Wind
Date Conditions (F) (F) Snow (in.) (in.) (m.p.h.) Direction Time
1st Clear and Very Cold 31 4     12 SE 1:45 AM
2nd Clear and Cold 31 7     11 ENE 7:15 PM
3rd Snow, Sleet, Rain then Snow, Windy 38 26 1.01 1.9 29 SE 10:45 AM
4th Cloudy and Warmer 37 22     21 WNW 12:30 AM
5th Cloudy then Snow, Sleet, Freezing Rain 33 19 0.07 0.5 11 N 9:15 PM
6th Freezing Rain most of day 34 29 1.74 0.5 14 SSW 2:15 AM
7th Partly Sunny and Windy 38 27     31 W 10:45 AM
8th Sunny and Windy 33 19     22 NW 1:30 AM
9th Partly Cloudy, Warmer and Windy 42 22     21 S 12:45 PM
10th Sunny, Warmer and Very WINDY Evening! 48 35     34 SW 10:00 PM
11th Sunny and Cooler 38 26     24 N 4:15 AM
12th Cloudy 41 26     14 S 11:30 PM
13th Partly Cloudy and Windy 41 25     24 WSW 5:30 AM
14th Cloudy 41 30     18 SSW 10:15 AM
15th Sunny and Cooler and Windy 31 17     21 N 9:30 AM
16th Sunny and Cold 27 7     13 N 2:00 AM
17th Cloudy and Warmer 36 16     12 NNW 1:00 PM
18th Sunny and Windy 39 17     21 NNW 2:15 PM
19th Sunny and Warmer 50 27     13 SE 2:45 AM
20th Cloudy and Warmer still 55 33     20 NW 4:30 PM
21st Cloudy and Windy 47 36     34 WSW 12:45 PM
22nd Cloudy and Windy 42 27     31 WNW 12:45 AM
23rd Sunny to mostly cloudy 44 22     10 N 1:00 PM
24th Light snow from 6A - 3P, total = 1.0" 39 28 0.13 1.0 18 N 8:15 PM
25th Sunny and Windy 39 24     24 N 2:00 PM
26th Cloudy and Colder 28 22     16 N 10:45 AM
27th Partly Cloudy and Windy 45 27     21 N 4:00 PM
28th Sunny and Warm, Very Nice! 57 22     12 SSW 1:30 PM
29th Cloudy and Warmer still! 63 27     16 ENE 1:30 PM

                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

NAME: SMBG   CITY: SMITHSBURG   STATE: MD 
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  31.2   4:45p   3.7   7:00a  48.8   0.0  0.00   0.8  12.0   1:45a    SE
 2  20.4  31.0   3:30p   7.4   7:45a  44.6   0.0  0.00   1.0  11.0   7:15p   ENE
 3  33.1  38.2  10:45a  25.6   3:15a  31.9   0.0  1.01   3.7  29.0  10:45a     S
 4  32.7  37.3   3:30p  21.8  12:00m  32.4   0.0  0.00   5.4  21.0  12:30a   WNW
 5  26.6  33.2   2:15p  19.2   3:15a  38.4   0.0  0.07   1.2  11.0   9:15p     N
 6  32.0  34.0   1:00p  29.0   2:15a  33.0   0.0  1.74   0.7  14.0   2:15a   SSW
 7  33.5  38.5  10:00a  27.2  12:00m  31.5   0.0  0.00   7.3  31.0  10:45a     W
 8  25.5  33.4   4:00p  18.6   8:00a  39.5   0.0  0.00   4.9  22.0   1:30a    NW
 9  34.3  42.5   7:00p  22.4   6:45a  30.7   0.0  0.00   3.2  21.0  12:45p     S
10  40.6  48.2   2:45p  35.3   6:45a  24.4   0.0  0.00   3.6  34.0  10:00p    SW
11  32.4  38.3   1:45p  26.0  12:00m  32.6   0.0  0.00   4.1  24.0   4:15a     N
12  34.2  40.6   4:00p  25.7   1:00a  30.8   0.0  0.00   2.0  14.0  11:30p     S
13  34.3  41.2   3:45p  25.4   8:00a  30.7   0.0  0.00   4.7  24.0   5:30a   WSW
14  35.0  40.8   4:15p  30.3   1:15a  30.0   0.0  0.00   2.8  18.0  10:15a   SSW
15  25.1  30.9  12:15a  17.0  12:00m  39.9   0.0  0.00   5.4  21.0   9:30a     N
16  18.1  27.0   3:00p   7.2   7:30a  46.9   0.0  0.00   2.6  13.0   2:00a     N
17  26.9  36.0   2:30p  16.1   1:00a  38.1   0.0  0.00   1.3  12.0   1:00p   NNW
18  28.6  38.6   2:45p  17.2   8:00a  36.4   0.0  0.00   2.8  21.0   2:15p   NNW
19  39.1  50.5   1:00p  27.5   6:30a  25.9   0.0  0.00   2.1  13.0   2:45a    SE
20  44.0  54.7   2:45p  33.1   4:30a  21.0   0.0  0.00   2.2  20.0   4:30p    NW
21  40.2  46.0  12:30p  36.5   6:15a  24.8   0.0  0.00   8.9  34.0  12:45p   WSW
22  36.0  42.1  12:45p  27.2  12:00m  29.0   0.0  0.00   6.8  31.0  12:45a   WNW
23  34.1  44.5   2:30p  22.5   7:15a  30.9   0.0  0.00   1.1  10.0   1:00p     N
24  34.0  39.5  12:15a  27.9  12:00m  31.0   0.0  0.13   2.9  18.0   8:15p     N
25  30.4  39.2   2:45p  24.2   3:30a  34.6   0.0  0.00   5.9  24.0   2:00p     N
26  31.7  38.5  12:45p  22.5   7:15a  33.3   0.0  0.00   4.9  16.0  10:45a     N
27  35.2  45.2   3:30p  26.9   7:00a  29.9   0.0  0.00   4.3  21.0   4:00p     N
28  37.3  56.6   3:30p  22.4   7:30a  27.7   0.0  0.00   1.1  12.0   1:30p   SSW
29  41.8  62.7   3:00p  26.6   5:00a  23.2   0.0  0.00   1.3  16.0   1:30p   ENE
-------------------------------------------------------------------------------------
    32.2  62.7    29     3.7     1   951.9   0.0  2.95   3.4  34.0    10       N

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 1.74 ON 02/06/04
Days of Rain: 4 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

  

  

  

  

  
Back To Top