SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2013                                                                                         

                         ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  42.3  26.9  34.5   0.0   947     0  68.1  30   8.4   23    0    5   21    0
 13  2  40.0  24.8  32.5   0.0   909     0  58.6  11  12.3    2    0    3   25    0
 13  3  46.8  30.3  38.2   0.0   831     0  64.0  10  20.3    5    0    0   19    0
 13  4  65.8  42.6  54.0   0.0   373    43  89.9  10  17.5    4    0    0    5    0
 13  5  74.0  50.2  62.0   0.0   195   103  91.0  30  29.7   14    1    0    1    0
 13  6  81.4  61.4  70.8   0.0    29   202  90.1   1  47.3    4    1    0    0    0
 13  7  85.2  66.6  75.1   0.0    15   327  95.9  17  53.8   25    6    0    0    0
 13  8  80.2  60.8  69.9   0.0    48   200  88.6  31  46.0   15    0    0    0    0
 13  9  75.8  50.9  62.8   0.0   180   115  92.7  11  36.2   24    2    0    0    0
 13 10  66.1  44.8  55.6   0.0   339    46  88.0   6  25.4   26    0    0    4    0
 13 11  49.9  30.7  40.7   0.0   729     2  71.6   1  17.3   25    0    1   19    0
 13 12  44.2  27.3  35.8   0.0   905     0  67.6  22  15.1   25    0    3   23    0
------------------------------------------------------------------------------------
        62.8  43.2  52.8   0.0  5500  1038  95.9 JUL   8.4  JAN   10   12  117    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 13  1  3.84  0.00  1.54   30    8    7    1
 13  2  1.42  0.00  0.76   26    7    4    0
 13  3  2.04  0.00  0.73   12    6    6    0
 13  4  2.84  0.00  1.01   19    7    5    1
 13  5  2.58  0.00  0.95   10    9    7    0
 13  6  6.80  0.00  1.31   10   14   10    1
 13  7  3.69  0.00  1.12   19   13    7    1
 13  8  2.64  0.00  1.04   13   12    7    1
 13  9  1.35  0.00  0.89   21    6    2    0
 13 10  7.16  0.00  3.61   10    8    5    2
 13 11  2.79  0.00  1.64   26    7    4    1
 13 12  5.48  0.00  2.14    6   10    8    2
--------------------------------------------
       42.63  0.00  3.61  OCT  107   72   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   2.2  35.0   31     W
 13  2   2.9  32.0    9     W
 13  3   3.7  32.0   12    NW
 13  4   2.7  33.0   19     S
 13  5   1.5  28.0   24   SSE
 13  6   0.7  33.0   13   SSE
 13  7   0.4  26.0    7   SSE
 13  8   0.4  21.0   14   SSE
 13  9   0.7  32.0   12     S
 13 10   1.3  26.0   31     W
 13 11   2.9  37.0    1    NW
 13 12   1.9  33.0   31     S
---------------------------------
         1.8  37.0  NOV    S
 















  

  
Back To Top