SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2012                                                                                         

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  44.3  25.7  35.1   0.0   926     0  66.8  31   9.5    4    0    5   23    0
 12  2  47.3  28.2  38.0   0.0   783     0  63.4  27  18.8   12    0    1   21    0
 12  3  64.2  39.9  52.0   0.0   436    32  84.7  23  19.5    6    0    0   10    0
 12  4  64.4  39.4  52.1   0.0   414    26  86.5  16  27.2    7    0    0    5    0
 12  5  78.4  56.6  66.8   0.0    87   142  91.2  29  38.0   11    1    0    0    0
 12  6  82.1  57.5  69.5   0.0    70   205  99.7  29  45.1    6    4    0    0    0
 12  7  88.2  66.6  76.1   0.0     3   347  98.2   7  60.7   12   13    0    0    0
 12  8  83.6  62.8  72.0   0.0    23   240  91.4   5  56.0   30    3    0    0    0
 12  9  76.0  54.1  64.5   0.0   145   129  88.4   1  37.9   25    0    0    0    0
 12 10  63.6  44.9  54.1   0.0   353    16  77.4  24  27.8   13    0    0    1    0
 12 11  50.1  30.0  39.5   0.0   766     0  67.4  11  21.6   26    0    0   21    0
 12 12  47.0  31.2  38.8   0.0   814     1  71.3   4  19.7   14    0    0   18    0
------------------------------------------------------------------------------------
        65.9  44.8  54.9   0.0  4819  1139  99.7 JUN   9.5  JAN   21    6   99    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 12  1  3.37  0.00  0.69   11   11    9    0
 12  2  2.90  0.00  1.61   29    9    6    1
 12  3  3.13  0.00  0.96   24    8    5    0
 12  4  3.50  0.00  1.09   22   11    9    1
 12  5  6.90  0.00  1.31   29   14   10    3
 12  6  2.84  0.00  1.31   12    9    3    1
 12  7  4.74  0.00  1.60   19   13    9    1
 12  8  6.22  0.00  1.97   10    8    7    1
 12  9  4.51  0.00  1.86   18    9    6    2
 12 10  9.34  0.00  5.21   29   12    9    3
 12 11  1.45  0.00  0.64   13    5    3    0
 12 12  2.92  0.00  0.92   26   10    8    0
--------------------------------------------
       51.82  0.00  5.21  OCT  119   84   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   3.2  35.0    2     W
 12  2   2.8  33.0   24     W
 12  3   2.7  32.0   26   SSW
 12  4   2.6  32.0    9     N
 12  5   0.9  36.0   27     S
 12  6   0.9  29.0    3     S
 12  7   0.4  39.0   18     S
 12  8   0.3  29.0   10     S
 12  9   0.7  28.0   18     S
 12 10   1.6  38.0   29     S
 12 11   2.2  30.0   12     W
 12 12   2.2  34.0   22    NW
---------------------------------
         1.7  39.0  JUL    S
 















  

  
Back To Top