SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2010                                                                                         

                            
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  37.8  22.6  30.0   0.0  1086     0  60.9  25   1.5   31    0   11   27    0
 10  2  37.1  21.6  29.7   0.0   990     0  51.0  21  -7.0    7    0    5   25    1
 10  3  58.0  35.6  46.4   0.0   584     9  75.6  21  23.8    5    0    0   11    0
 10  4  70.3  41.4  55.8   0.0   346    69  91.8   6  29.8   19    2    0    2    0
 10  5  75.1  53.8  64.5   0.0   152   137  90.5  31  31.8   10    1    0    1    0
 10  6  84.7  62.4  73.5   0.0    25   280  95.9  27  45.1    8    6    0    0    0
 10  7  91.4  64.0  77.4   0.0    26   409  99.7   7  47.1    2   18    0    0    0
 10  8  86.8  64.5  74.8   0.0    18   321  96.1  11  50.2   27    9    0    0    0
 10  9  81.1  55.4  68.4   0.0    83   187  96.6   2  42.6   21    7    0    0    0
 10 10  66.3  43.5  55.3   0.0   335    35  82.6  11  30.4   30    0    0    2    0
 10 11  54.0  32.2  43.0   0.0   660     0  64.2  22  20.5   29    0    0   16    0
 10 12  35.3  22.0  28.6   0.0  1130     0  61.5   1   9.0   17    0   10   30    0
------------------------------------------------------------------------------------
        65.0  43.4  54.1   0.0  5434  1446  99.7 JUL  -7.0  FEB   43   26  114    1

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 10  1  4.02  0.00  2.51   25    7    4    1
 10  2  2.68  0.00  0.76    9    7    5    0
 10  3  3.98  0.00  1.30   28   12    7    1
 10  4  3.12  0.00  0.99   25    8    5    0
 10  5  4.06  0.00  1.30   23    9    7    1
 10  6  1.56  0.00  0.62    9   12    4    0
 10  7  1.04  0.00  0.28   10    7    4    0
 10  8  3.07  0.00  1.61   12    8    4    1
 10  9  7.57  0.00  3.66   30    5    5    2
 10 10  3.12  0.00  1.19   14    7    6    1
 10 11  3.38  0.00  1.38    4    9    5    1
 10 12  2.31  0.00  1.76    1    4    3    1
--------------------------------------------
       39.91  0.00  3.66  SEP   95   59    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   3.1  34.0   28   WSW
 10  2   3.0  28.0   25     W
 10  3   3.0  38.0   30     N
 10  4   2.0  35.0   16     S
 10  5   1.3  33.0    9     S
 10  6   0.8  27.0    6     N
 10  7   0.8  33.0   25     N
 10  8   0.7  38.0   16     S
 10  9   1.2  27.0   30     W
 10 10   1.7  27.0   21     N
 10 11   1.8  35.0   16     N
 10 12   3.9  37.0   14     W
---------------------------------
         2.0  38.0  MAR    N


























  

  
Back To Top