SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2009                                                                                         

                            
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  34.4  19.5  27.1   0.0  1175     0  54.1  23  -3.7   17    0   11   30    1
 09  2  45.3  25.2  35.5   0.0   827     0  66.6  11   9.9    6    0    3   22    0
 09  3  53.9  31.8  42.6   0.0   703     8  75.1   8  11.1    3    0    2   17    0
 09  4  66.0  41.4  53.5   0.0   409    62  92.7  25  25.1   13    3    0    4    0
 09  5  73.8  51.7  62.4   0.0   177    95  88.0  22  34.0   19    0    0    0    0
 09  6  80.0  58.8  69.0   0.0    56   176  88.8  25  41.3    1    0    0    0    0
 09  7  82.4  59.5  70.3   0.0    44   208  90.5  16  47.3   14    1    0    0    0
 09  8  84.1  63.4  72.8   0.0    19   261  91.0   9  52.0   31    4    0    0    0
 09  9  74.2  55.2  64.1   0.0   118    91  85.9  23  42.2   20    0    0    0    0
 09 10  62.7  43.2  52.8   0.0   393    15  79.6   9  26.3   19    0    0    1    0
 09 11  56.9  37.0  47.1   0.0   540     2  70.9   8  23.9    7    0    0    8    0
 09 12  40.4  25.5  32.7   0.0  1002     0  58.9   3   4.5   24    0    3   23    0
------------------------------------------------------------------------------------
        62.9  42.8  52.6   0.0  5463   919  92.7 APR  -3.7  JAN    8   19  105    1

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 09  1  2.34  0.00  0.90    7    6    4    0
 09  2  0.56  0.00  0.17   18    6    3    0
 09  3  1.94  0.00  0.52   26    7    5    0
 09  4  4.16  0.00  1.13   20   11    6    1
 09  5  5.57  0.00  1.38    4   15   11    2
 09  6  6.24  0.00  0.99    5   13   10    0
 09  7  4.85  0.00  1.53   29   11    9    2
 09  8  5.52  0.00  3.33   28    9    6    1
 09  9  2.82  0.00  0.98   26    9    5    0
 09 10  5.60  0.00  1.47   17   11    9    1
 09 11  2.59  0.00  0.64   19    9    7    0
 09 12  4.02  0.00  1.06    9   12    9    1
--------------------------------------------
       46.21  0.00  3.33  AUG  119   84    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   2.7  32.0    7   SSW
 09  2   3.9  47.0   12   SSW
 09  3   2.9  35.0    9     N
 09  4   2.8  34.0    3   SSW
 09  5   1.2  26.0   14   SSW
 09  6   0.8  38.0    9     N
 09  7   0.4  20.0   24     S
 09  8   0.3  19.0   21     N
 09  9   0.9  25.0   28   ENE
 09 10   1.5  35.0    7     W
 09 11   1.9  30.0   12    NE
 09 12   2.7  36.0   29   WSW
---------------------------------
         1.8  47.0  FEB    N
















  

  
Back To Top