SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

                                  Y-T-D NOAA Report - 2006                                                                                         

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  48.9  30.2  39.0   0.0   805     0  64.7   9  15.1   27    0    0   16    0
 06  2  43.0  24.4  33.7   0.0   876     0  64.3  16   8.1   19    0    3   25    0
 06  3  53.5  31.4  42.7   0.0   703    12  80.7  13  19.2    8    0    0   19    0
 06  4  68.4  41.7  54.5   0.0   344    31  81.4  20  25.3    9    0    0    4    0
 06  5  73.9  47.7  60.3   0.0   228    83  95.1  30  34.1    7    2    0    0    0
 06  6  81.9  59.0  69.4   0.0    58   190  92.1  18  48.2   16    1    0    0    0
 06  7  86.9  65.6  75.3   0.0    12   331  94.5  17  52.5    7    8    0    0    0
 06  8  87.3  62.7  74.3   0.0    30   317  95.9   3  48.0   13    6    0    0    0
 06  9  72.3  53.5  62.4   0.0   144    65  83.2  18  38.5   21    0    0    0    0
 06 10  63.5  42.1  52.5   0.0   414    25  81.8   4  26.0   15    0    0    5    0
 06 11  56.0  37.7  46.7   0.0   553     5  75.6  11  18.0    4    0    0   10    0
 06 12  50.5  29.3  40.0   0.0   778     2  72.8   1  16.9    6    0    1   22    0
------------------------------------------------------------------------------------
        65.7  43.9  54.4   0.0  4944  1061  95.9 AUG   8.1  FEB   17    4  101    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 06  1  3.81  0.00  1.01    2   10    9    1
 06  2  1.65  0.00  1.00    3    4    3    0
 06  3  0.42  0.00  0.19    2    4    2    0
 06  4  2.30  0.00  0.82   22   10    8    0
 06  5  2.47  0.00  1.15   11   10    4    1
 06  6 11.10  0.00  4.46   27   16   11    3
 06  7  3.77  0.00  1.10    5   12    7    1
 06  8  1.69  0.00  1.19   27    6    2    1
 06  9  6.07  0.00  1.48   11   11    7    2
 06 10  5.27  0.00  1.72   17   10    6    2
 06 11  3.65  0.00  1.07   12   12    9    1
 06 12  2.61  0.00  1.42   22    8    3    1
--------------------------------------------
       44.81  0.00  4.46  JUN  113   71   13

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   3.7  41.0   24   SSW
 06  2   4.4  39.0   17   WNW
 06  3   4.5  37.0   15     N
 06  4   3.3  40.0    5     N
 06  5   1.7  32.0   31   WNW
 06  6   1.2  26.0   10     N
 06  7   0.5  26.0    2   SSW
 06  8   0.8  22.0   20     N
 06  9   1.2  29.0   20   SSW
 06 10   2.5  38.0   28   WNW
 06 11   2.4  33.0   16     N
 06 12   3.0  46.0    1   WNW
---------------------------------
         2.4  46.0  DEC  WNW



  
Back To Top