SmithsburgWeather.com

Home Current Weather Weather History About the Weather Station Weather Forecast & Alerts!!
Smithsburg Area Washington County Our Partners Monthly Almanack Contact Us

Y-T-D NOAA Report - 2005                                                                                         

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMBG  CITY: SMITHSBURG   STATE: MD  
ELEV:   680 ft  LAT: 39° 38' 00" N  LONG: 77° 36' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  39.9  24.5  31.7   0.0  1032     1  68.4  13   5.0   24    0   10   19    0
 05  2  44.1  25.8  34.6   0.0   850     0  62.7   9  12.1    2    0    2   21    0
 05  3  47.6  29.8  38.4   0.0   826     0  67.1   7  15.6    9    0    3   19    0
 05  4  66.3  40.0  53.5   0.0   377    32  84.1   6  27.8   16    0    0    3    0
 05  5  69.7  43.7  57.1   0.0   295    50  88.0  11  29.0    3    0    0    1    0
 05  6  84.4  60.3  72.2   0.0    46   260  91.8  26  47.4    1   10    0    0    0
 05  7  86.6  65.4  75.5   0.0    10   335  92.9  27  56.0    3    5    0    0    0
 05  8  84.8  64.3  73.9   0.0    18   295  96.1  13  49.6   25    6    0    0    0
 05  9  81.2  54.5  67.5   0.0   100   176  89.3  15  36.0   30    0    0    0    0
 05 10  64.5  46.8  55.4   0.0   338    40  81.4   2  30.0   31    0    0    3    0
 05 11  57.3  33.0  45.4   0.0   598     9  74.4   5  16.2   25    0    1   15    0
 05 12  38.0  22.4  30.5   0.0  1070     0  56.6  24  -0.4   14    0    3   28    1
------------------------------------------------------------------------------------
        63.8  42.6  53.0   0.0  5559  1198  96.1 AUG  -0.4  DEC   21   19  109    1

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 05  1  3.30  0.00  1.27   14   13    6    1
 05  2  1.75  0.00  0.44   28   10    5    0
 05  3  4.64  0.00  2.04   23    7    5    2
 05  4  3.46  0.00  1.11    2   11    6    1
 05  5  1.92  0.00  0.87   20   12    5    0
 05  6  1.94  0.00  0.86    6    6    3    0
 05  7  5.86  0.00  1.52   15   13   10    2
 05  8  3.92  0.00  1.88   16    9    5    1
 05  9  0.23  0.00  0.13   29    2    1    0
 05 10  7.99  0.00  4.12    7   11    7    2
 05 11  4.23  0.00  2.43   29   12    4    1
 05 12  2.22  0.00  0.76   15    9    4    0
--------------------------------------------
       41.46  0.00  4.12  OCT  115   61   10

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   2.3  34.0    7    NW
 05  2   2.6  33.0   11   WNW
 05  3   3.3  39.0    8   WNW
 05  4   2.9  39.0    3   WNW
 05  5   1.6  30.0    8    NW
 05  6   0.6  36.0    6    SW
 05  7   0.4  24.0   25    NW
 05  8   0.5  29.0   31   SSW
 05  9   1.0  28.0   29   SSW
 05 10   1.8  31.0   15     N
 05 11   3.2  44.0   29   SSW
 05 12   2.4  32.0    2   WNW
---------------------------------
         1.9  44.0  NOV  WNW



  
Back To Top